發帖量記錄
每月新增帖子記錄
[ 展開 ]
2010-07 | 0.0% (2) |
---|---|
2010-08 | 2.0% (187) |
2010-09 | 1.5% (135) |
2010-10 | 7.8% (724) |
2010-11 | 3.2% (302) |
2010-12 | 3.1% (287) |
2011-01 | 3.2% (294) |
2011-02 | 3.8% (355) |
2011-03 | 4.9% (459) |
2011-04 | 7.4% (686) |
2011-05 | 6.4% (592) |
2011-06 | 7.0% (656) |
2011-07 | 6.7% (621) |
2011-08 | 5.1% (470) |
2011-09 | 5.4% (503) |
2011-10 | 2.3% (214) |
2011-11 | 1.4% (130) |
2011-12 | 0.4% (41) |
2012-01 | 1.3% (122) |
2012-02 | 0.2% (21) |
2012-03 | 0.6% (55) |
2012-04 | 0.0% (0) |
2012-05 | 0.1% (11) |
2012-06 | 0.1% (7) |
2012-07 | 0.7% (65) |
2012-08 | 0.0% (2) |
2012-09 | 0.0% (1) |
2012-10 | 0.2% (17) |
2012-11 | 0.1% (11) |
2012-12 | 0.1% (8) |
2013-01 | 0.0% (4) |
2013-02 | 0.2% (23) |
2013-03 | 0.5% (42) |
2013-04 | 0.1% (12) |
2013-05 | 1.5% (140) |
2013-06 | 0.6% (54) |
2013-07 | 0.4% (39) |
2013-08 | 0.4% (41) |
2013-09 | 0.1% (9) |
2013-10 | 0.3% (27) |
2013-11 | 0.2% (20) |
2013-12 | 0.1% (11) |
2014-01 | 0.7% (67) |
2014-02 | 0.6% (60) |
2014-03 | 0.5% (49) |
2014-04 | 0.3% (26) |
2014-05 | 0.2% (16) |
2014-06 | 0.2% (22) |
2014-07 | 0.2% (18) |
2014-08 | 0.2% (18) |
2014-09 | 0.1% (11) |
2014-10 | 0.2% (17) |
2014-11 | 0.4% (33) |
2014-12 | 0.2% (17) |
2015-01 | 0.1% (10) |
2015-02 | 0.1% (13) |
2015-03 | 0.2% (20) |
2015-04 | 0.2% (21) |
2015-05 | 0.3% (24) |
2015-06 | 0.2% (16) |
2015-07 | 0.1% (7) |
2015-08 | 0.2% (15) |
2015-09 | 0.2% (18) |
2015-10 | 0.0% (4) |
2015-11 | 0.1% (12) |
2015-12 | 0.0% (4) |
2016-01 | 0.0% (2) |
2016-02 | 0.0% (1) |
2016-03 | 0.1% (11) |
2016-04 | 0.2% (14) |
2016-05 | 0.3% (30) |
2016-06 | 0.0% (4) |
2016-07 | 0.1% (8) |
2016-08 | 0.1% (12) |
2016-09 | 0.1% (10) |
2016-10 | 0.0% (1) |
2016-11 | 0.1% (9) |
2016-12 | 0.1% (6) |
2017-01 | 0.1% (5) |
2017-02 | 0.2% (16) |
2017-03 | 0.1% (5) |
2017-04 | 0.1% (6) |
2017-05 | 0.2% (15) |
2017-06 | 0.2% (20) |
2017-07 | 0.1% (10) |
2017-08 | 0.2% (22) |
2017-09 | 0.2% (14) |
2017-10 | 0.1% (6) |
2017-11 | 0.2% (18) |
2017-12 | 1.5% (142) |
2018-01 | 1.9% (177) |
2018-02 | 1.4% (129) |
2018-03 | 2.0% (185) |
2018-04 | 0.8% (76) |
2018-05 | 0.0% (1) |
2018-06 | 0.1% (5) |
2018-07 | 0.1% (10) |
2018-08 | 0.1% (9) |
2018-09 | 0.1% (7) |
2018-10 | 0.0% (0) |
2018-11 | 0.1% (11) |
2018-12 | 0.0% (2) |
2019-01 | 0.0% (1) |
2019-02 | 0.1% (13) |
2019-03 | 0.1% (7) |
2019-04 | 0.0% (1) |
2019-05 | 0.0% (2) |
2019-06 | 0.1% (5) |
2019-07 | 0.0% (0) |
2019-08 | 0.0% (0) |
2019-09 | 0.0% (3) |
2019-10 | 0.0% (2) |
2019-11 | 0.0% (2) |
2019-12 | 0.0% (0) |
2020-01 | 0.0% (1) |
2020-02 | 0.1% (5) |
2020-03 | 0.0% (1) |
2020-04 | 0.0% (1) |
2020-05 | 0.0% (1) |
2020-06 | 0.0% (2) |
2020-07 | 0.0% (1) |
2020-08 | 0.0% (3) |
2020-09 | 0.0% (1) |
2020-10 | 0.0% (3) |
2020-11 | 0.1% (6) |
2020-12 | 0.1% (6) |
2021-01 | 0.0% (2) |
2021-02 | 0.0% (0) |
2021-03 | 0.0% (0) |
2021-04 | 0.0% (1) |
2021-05 | 0.0% (0) |
2021-06 | 0.0% (1) |
2021-07 | 0.0% (1) |
2021-08 | 0.0% (0) |
2021-09 | 0.0% (0) |
2021-10 | 0.0% (0) |
2021-11 | 0.0% (0) |
2021-12 | 0.0% (0) |
2022-01 | 0.0% (0) |
2022-02 | 0.0% (1) |
2022-03 | 0.0% (0) |
2022-04 | 0.0% (3) |
2022-05 | 0.0% (0) |
2022-06 | 0.0% (0) |
2022-07 | 0.0% (0) |
2022-08 | 0.0% (0) |
2022-09 | 0.0% (0) |
2022-10 | 0.0% (0) |
2022-11 | 0.0% (0) |
2022-12 | 0.0% (1) |
2023-01 | 0.0% (0) |
2023-02 | 0.0% (0) |
2023-03 | 0.0% (0) |
2023-04 | 0.0% (0) |
2023-05 | 0.0% (0) |
2023-06 | 0.0% (0) |
2023-07 | 0.0% (0) |
2023-08 | 0.1% (7) |
2023-09 | 0.5% (47) |
2023-10 | 0.5% (44) |
2023-11 | 0.2% (16) |
2023-12 | 0.3% (25) |
2024-01 | 0.5% (45) |
2024-02 | 0.2% (16) |
2024-03 | 0.6% (60) |
2024-04 | 0.1% (13) |
2024-05 | 0.1% (5) |
2024-06 | 0.2% (14) |
2024-07 | 0.0% (3) |
2024-08 | 0.1% (11) |
2024-09 | 0.1% (5) |
2024-10 | 0.0% (0) |
2024-11 | 0.0% (0) |
每日新增帖子記錄
[ 展開 ]
2024-11-30 | 0.0% (0) |
---|---|
2024-12-01 | 10.8% (10) |
2024-12-02 | 5.4% (5) |
2024-12-03 | 3.2% (3) |
2024-12-04 | 5.4% (5) |
2024-12-05 | 5.4% (5) |
2024-12-06 | 0.0% (0) |
2024-12-07 | 0.0% (0) |
2024-12-08 | 0.0% (0) |
2024-12-09 | 5.4% (5) |
2024-12-10 | 5.4% (5) |
2024-12-11 | 5.4% (5) |
2024-12-12 | 0.0% (0) |
2024-12-13 | 0.0% (0) |
2024-12-14 | 0.0% (0) |
2024-12-15 | 4.3% (4) |
2024-12-16 | 0.0% (0) |
2024-12-17 | 5.4% (5) |
2024-12-18 | 0.0% (0) |
2024-12-19 | 0.0% (0) |
2024-12-20 | 1.1% (1) |
2024-12-21 | 4.3% (4) |
2024-12-22 | 4.3% (4) |
2024-12-23 | 5.4% (5) |
2024-12-24 | 0.0% (0) |
2024-12-25 | 23.7% (22) |
2024-12-26 | 0.0% (0) |
2024-12-27 | 0.0% (0) |
2024-12-28 | 5.4% (5) |
2024-12-29 | 0.0% (0) |
2024-12-30 | 0.0% (0) |